COMPANY
Company Name | Toa Pharmaceutical Co., Ltd. |
---|---|
Representative Director | Shouhei Arai |
Established | January 17, 2019 |
Capital | 10 million yen |
Number of Employees | 23 (as of December 2020) |
Business Description | OEM/ODM manufacturing of cosmetics OEM/ODM manufacturing of quasi-drugs Import/export of cosmetics and quasi-drugs |
Licenses | Cosmetic Manufacturing License: 41CZ200020 Cosmetic Manufacturing and Sales License: 41DOX10011 Quasi-drug Manufacturing License: 41DZ200012 Quasi-drug Manufacturing and Sales License: 41DOX10004 |
Head Office | 854 Yamanokuchi-cho, Karatsu City, Saga Prefecture TEL: 0955-62-3070 FAX: 0955-62-3075 |
Fukuoka Branch | 2F, Building 11, Hakatakei East 6-chome, Hakata-ku, Fukuoka City TEL: 092-409-1101 FAX: 092-409-1102 |
History
January 17, 2019: | Established as a group company of Toa Sangyo Co., Ltd. (Address: Karatsu City, Saga). https://towacosme.jp |
October 1, 2020: | Opened Fukuoka Branch (Sales Planning Division) |
March 1, 2021: | Renamed to “Toa Pharmaceutical Co., Ltd.” |
Parent Company
Company Name: | TOA Industry Co., Ltd. |
Representative: | Akihiro Fukai |
Address: | 2-5-12 Sotokanda, Chiyoda-ku, Tokyo |
Founded: | September 1996 |
Capital: | 90 million yen |
Employees: | 2,770 (as of August 2022) |
Description: | Home appliances, medical devices, app development |
Our Locations
Our Karatsu factory follows GMP/GVP standards for cosmetics production. We also partner with certified overseas factories, ensuring stable delivery and strict quality control.
Head Office (Karatsu Factory): Photo & Map

Fukuoka Branch, Sales Planning Division: Photo & Map
